Adrienne Barbeau is a 79 years old American actress from Sacramento, California. She was born on June 11, 1945 in Sacramento, California as Adrienne Jo Barbeau. Her nickname is Barbeau Adrienne Jo.
Adrienne Barbeau, American actress
Birthday:
June 11, 1945
About
Her real name:
Birth name ofAdrienne Barbeau is Adrienne Jo Barbeau
Is Adrienne Barbeau still alive?
Yes, Adrienne Barbeau is still aliveLast check: 3 years ago
Family
Her father Joseph Barbeau
Parents
Mother: (?)
Father: Joseph Barbeau
Husbands
Adrienne Barbeau had three marriages.
Billy Van Zandt, American playwright director and actor
She married with Billy Van Zandt (62),in 1992. Adrienne Barbeau was 46 and Billy Van Zandt was 34 years old. Married for 32 years, 9 months.
John Carpenter (athlete), American athlete
Barbeau married with John Carpenter (athlete) (48),in 1979. Adrienne was 33 and John Carpenter (athlete) was 94 years old. They ended their 5 years marriage in 1984.
John Carpenter, American composerand film director
She married with John Carpenter (71),in 1979. Adrienne Barbeau was 33 and John Carpenter was 30 years old. They finished their 5 years marriage in 1984.
Child
She has one child,Cody .
Adrienne Barbeau net worth
She has a networth of 5 million dollars.
Works
Adrienne Barbeau Movies (66)
There are 66 movies of Adrienne Barbeau.
Her first feature film was The Thing (1982, as Computer (voice) (uncredited)).Shewas 37 when she starred in this movie.Since 1982, she has appeared in 66 feature films. The last one is Seduced (1985). In this movie, she played the character Barbara Orloff .
View all Adrienne Barbeau movies.
Adrienne Barbeau movie characters
The names of the characters/jobs in the films she starred in are as follows:
Character/Job | Movie | Age |
---|---|---|
Computer | The Thing (1982) | 37 |
Simone | Scooby-Doo on Zombie Island (1998) | 53 |
Wilma Northrup | Creepshow (1982) | 37 |
Alice Cable | Swamp Thing (1982) | 36 |
Voice of Central Computer | Judge Dredd (1995) | 50 |
Nina / Serksi the Gallactic Witch | Argo (2012) | 67 |
Stevie Wayne | The Fog (1980) | 34 |
Sarah | The Memory Book (2014) | 69 |
Vanessa | Back to School (1986) | 41 |
Maggie | Escape from New York (1981) | 36 |
Marcie Thatcher, Lamborghini Babe #1 | The Cannonball Run (1981) | 36 |
Rita Laird | Big Legend (2018) | 73 |
Jessica Valdemar | Two Evil Eyes (1990) | 46 |
Scooters Mom | Fly Me to the Moon (2008) | 63 |
The Radio DJ | Tales of Halloween (2015) | 70 |
Sophie | Someone's Watching Me! (1978) | 33 |
Virtual Narrator | Death House (2018) | 72 |
Dr. Kurtz | Cannibal Women in the Avocado Jungle of Death (1989) | 43 |
Christine O'Malley | The Convent (2000) | 54 |
Cat Lady | The Dog Who Saved Christmas (2009) | 64 |
Celeste | Father Hood (1993) | 48 |
Rosemary | Gates of Darkness (2019) | 71 |
Herself | Just Desserts: The Making of 'Creepshow' (2007) | 62 |
Dr. Withersford | ISRA 88 (2016) | 71 |
Wilma | Hoax (2019) | 74 |
Gail | War Wolves (2009) | 63 |
Emma | The Chain (2019) | 73 |
Trudi | Christmas Do-Over (2006) | 61 |
Meredith Bristol | Malevolence 3: Killer (2018) | 73 |
Bring Me the Head of Lance Henriksen (2010) | 0 | |
Alex | Ring of Darkness (2004) | 58 |
Lisa Grant | Open House (1987) | 42 |
Rebel Highway (1994) | 49 | |
Pearl | Eagle and the Albatross (2020) | 0 |
Martha | Unholy (2007) | 62 |
Dr. Kurtz | Bimbo Movie Bash (1997) | 52 |
Judy Sanderson | Complacent (2012) | 66 |
The Queen | Burial of the Rats (1995) | 49 |
Andrea | The Next One (1984) | 39 |
Dr. Shields | Swell (2019) | 73 |
Lynn Chandler | Terror at London Bridge (1985) | 40 |
Veronica Daniels | The Crash of Flight 401 (1978) | 33 |
Herself | John Carpenter: The Man and His Movies (2004) | 58 |
Beth O'Brien | Ultraman: The Adventure Begins (1987) | 42 |
Mrs. Sheila Norton | Jailbreakers (1994) | 49 |
Valerie | Reach for Me (2008) | 63 |
Debbie Seal | Doublecrossed (1991) | 46 |
Violet | Silk Degrees (1994) | 49 |
Mattie Baker | Ghost Rock (2004) | 58 |
Elizabeth Stone | Top of the Hill (1980) | 34 |
Nancy Muldenhower | A Champion's Fight (1998) | 52 |
Alice Jacobs | Alice Jacobs Is Dead (2009) | 64 |
The Santa Trap (2002) | 57 | |
Daisy White | The Great Houdinis (1976) | 31 |
Catherine | Divine Access (2015) | 69 |
Judy Wyche | Red Alert (1977) | 31 |
Georgina | Blood River (1991) | 45 |
Aunt Lidia | A Wake in Providence (1999) | 53 |
Mrs. Randall | Across the Line (2000) | 54 |
Beverly McGraw | Valentine Magic on Love Island (1980) | 35 |
Tales from the Mist: Inside 'The Fog' (2002) | 57 | |
Herself | The Horror Hall of Fame II (1991) | 46 |
Margaret Corwin | The Darker Side of Terror (1979) | 33 |
Fear on Film: Inside 'The Fog' (1980) | 34 | |
Susan O'Neill | Charlie and the Great Balloon Chase (1981) | 36 |
Barbara Orloff | Seduced (1985) | 39 |
Adrienne Barbeau TV Shows (36)
Her first TV Show was Hallmark Hall of Fame (1951).
View all Adrienne Barbeau TV shows.
Awards (1)
Awarded Theatre World Award in 1972 .
Education
She graduated from Foothill College and Del Mar High School
What is Adrienne's zodiac sign?
Adrienne Barbeau zodiac sign is gemini.
Hair color
Adrienne's hair color is brown hair
Adrienne's eye color?
Eye color of Adrienne Barbeau: brown
When is Barbeau's next birthday?
Adrienne Barbeau was born on the , which was a Monday. She will be turning 80 in only 239 days from today (15 October, 2024).
Other facts about Adrienne Barbeau
Alias | Barbeau Adrienne Jo |
---|---|
Birth name | Adrienne Jo Barbeau |
Spouse | John Carpenter, start time: 1979-01-01T00:00:00Z, end time: 1984-01-01T00:00:00Z |
Award received | Theatre World Award, point in time: 1972-01-01T00:00:00Z |
Twitter username | @abarbeau. Adrienne Barbeauofficial Twitter page , start time: 2010-07-09T00:00:00Z, point in time: 2020-04-29T00:00:00Z, number of subscribers: 8581, number of subscribers: 11064, Twitter user numeric ID: 164801473 |
Languages spoken, written or signed | English |
Country of citizenship | United States Of America |
Occupation | Television Actor |
Instrument | Voice |
Given name | Adrienne |
Hair color | Brown Hair |
Educated at | Foothill College |
Place of birth | Sacramento |
Ethnic group | Armenian American |
Work period (start) | 1972-01-01T00:00:00Z |
Family name | Barbeau. Show people with thesurname Barbeau |
Official website | Adrienne Barbeau official website |
Eye color | Brown |
Social media followers | 11428, point in time: 2021-01-05T00:00:00Z, Twitter user numeric ID: 164801473 |
Different from | Adrian Barbu, criterion used: homophone |
Europeana entity | Agent/base/148628 |
NLP ID (unique) | A24446439 |
Name in native language | Adrienne Jo Barbeau |
There are no comments yet.